Horizon 6” Outdoor Message Centers
6" Horizon Message Center Without Marquee
| Cols | Rows | Case W x H | Character Height Per Line | 6” Characters Per Line | Service Required in Amps | Weight |
| 64 | 8 | 67” x 14” | 6”/1 Line | 12 | 20 | 65 |
| 72 | 8 | 75” x 14” | 14 | 20 | 73 | |
| 80 | 8 | 82” x 14” | 16 | 20 | 80 | |
| 88 | 8 | 90” x 14” | 17 | 20 | 88 | |
| 96 | 8 | 97” x 14” | 19 | 20 | 94 | |
| 104 | 8 | 105” x 14” | 20 | 20 | 102 | |
| 112 | 8 | 112” x 14” | 22 | 20 | 109 | |
| 120 | 8 | 120” x 14” | 24 | 20 | 117 | |
| 128 | 8 | 127” x 14” | 25 | 20 | 124 | |
| 136 | 8 | 135” x 14” | 27 | 20 | 131 | |
| 144 | 8 | 142” x 14” | 29 | 20 | 138 | |
| 152 | 8 | 150” x 14” | 30 | 20 | 146 | |
| 160 | 8 | 157” x 14” | 32 | 20 | 153 | |
| 64 | 16 | 67” x 20.75” | 13.5”/1 Line 6”/2 Lines | 12/2 | 20 | 96 |
| 72 | 16 | 75” x 20.75” | 14/2 | 20 | 108 | |
| 80 | 16 | 82” x 20.75” | 16/2 | 20 | 118 | |
| 88 | 16 | 90” x 20.75” | 17/2 | 20 | 129 | |
| 96 | 16 | 97” x 20.75” | 19/2 | 20 | 139 | |
| 104 | 16 | 105” x 20.75” | 20/2 | 20 | 151 | |
| 112 | 16 | 112” x 20.75” | 22/2 | 20 | 161 | |
| 120 | 16 | 120” x 20.75” | 24/2 | 20 | 173 | |
| 128 | 16 | 127” x 20.75” | 25/2 | 20 | 183 | |
| 136 | 16 | 135” x 20.75” | 27/2 | 20 | 194 | |
| 144 | 16 | 142” x 20.75” | 29/2 | 20 | 205 | |
| 152 | 16 | 150” x 20.75” | 30/2 | 20 | 216 | |
| 160 | 16 | 157” x 20.75” | 32/2 | 20 | 226 | |
| 64 | 24 | 67” x 29” | 20.5”/1 Line 8.6”/2 Lines 6”/3 Lines | 12/3 | 20 | 135 |
| 72 | 24 | 75” x 29” | 14/3 | 20 | 151 | |
| 80 | 24 | 82” x 29” | 16/3 | 20 | 165 | |
| 88 | 24 | 90” x 29” | 17/3 | 20 | 181 | |
| 96 | 24 | 97” x 29” | 19/3 | 20 | 195 | |
| 104 | 24 | 105” x 29” | 20/3 | 20 | 211 | |
| 112 | 24 | 112” x 29” | 22/3 | 20 | 225 | |
| 120 | 24 | 120” x 29” | 24/3 | 20 | 241 | |
| 128 | 24 | 127” x 29” | 25/3 | 20 | 255 | |
| 136 | 24 | 135” x 29” | 27/3 | 20 | 271 | |
| 144 | 24 | 142” x 29” | 29/3 | 20 | 286 | |
| 152 | 24 | 150” x 29” | 30/3 | 20 | 302 | |
| 160 | 24 | 157” x 29” | 32/3 | 20 | 316 | |
| 64 | 32 | 67” x 36” | 27.5”/1 Line 13”/2 Lines 8.6”/3 Lines 6”/4 Lines | 12/4 | 20 | 167 |
| 72 | 32 | 75” x 36” | 14/4 | 20 | 187 | |
| 80 | 32 | 82” x 36” | 16/4 | 20 | 205 | |
| 88 | 32 | 90” x 36” | 17/4 | 20 | 225 | |
| 96 | 32 | 97” x 36” | 19/4 | 20 | 242 | |
| 104 | 32 | 105” x 36” | 20/4 | 20 | 262 | |
| 112 | 32 | 112” x 36” | 22/4 | 20 | 280 | |
| 120 | 32 | 120” x 36” | 24/4 | 20 | 300 | |
| 128 | 32 | 127” x 36” | 25/4 | 20 | 317 | |
| 136 | 32 | 135” x 36” | 27/4 | 20 | 337 | |
| 144 | 32 | 142” x 36” | 29/4 | 20 | 355 | |
| 152 | 32 | 150” x 36” | 30/4 | 20 | 375 | |
| 160 | 32 | 157” x 36” | 32/4 | 20 | 392 |
- Additional Character sizes are available see "Character Count Chart" for details.
| LED Colors Available: | Red |
| Center-to-center spacing: | .86” |
| Fonts Available: | 24 x 32, 20 x 24, 11 x 16, 10 x 15, 9 x 10, 4 x 7, 5 x 7, 4 x 5 |
| Font Attributes: | Upper/lower case, Wide/slim, Raster or True Type Fonts |
| Clock/Date: | 12/24 Hour formats available |
| Communications Interface: | Serial, Wireless Radio Control, TCP/IP, or Modem |
| Power: | 120VAC |
| Agency Approvals: | ETL/C-ETL |
| Mounting: | Single or Double face pole, Wall, or Monument |
| Cabinet Depth: | 5” |
| Service: | Fully Front serviceable |
| Special Features: | External Temperature Probe included |
.jpg)
6" Horizon Outdoor Message Center With Marquee
| Cols | Rows | Case W x H | Character Height Per Line | 6” Characters Per Line | Service Required in Amps | Weight |
| 64 | 8 | 67” x 50” | 6”/1 Line | 12 | 30 | |
| 72 | 8 | 75” x 50” | 14 | 30 | ||
| 80 | 8 | 82” x 50” | 16 | 30 | ||
| 88 | 8 | 90” x 50” | 17 | 30 | ||
| 96 | 8 | 97” x 50” | 19 | 30 | ||
| 104 | 8 | 105” x 50” | 20 | 30 | ||
| 112 | 8 | 112” x 50” | 22 | 30 | ||
| 120 | 8 | 120” x 50” | 24 | 30 | ||
| 128 | 8 | 127” x 50” | 25 | 30 | ||
| 136 | 8 | 135” x 50” | 27 | 30 | ||
| 144 | 8 | 142” x 50” | 29 | 30 | ||
| 152 | 8 | 150” x 50” | 30 | 30 | ||
| 160 | 8 | 157” x 5o” | 32 | 30 | ||
| 64 | 16 | 67” x 56.75” | 13.5”/1 Line 6”/2 Lines | 12/2 | 30 | |
| 72 | 16 | 75” x 56.75” | 14/2 | 30 | ||
| 80 | 16 | 82” x 56.75” | 16/2 | 30 | ||
| 88 | 16 | 90” x 56.75” | 17/2 | 30 | ||
| 96 | 16 | 97” x 56.75” | 19/2 | 30 | ||
| 104 | 16 | 105” x 56.75” | 20/2 | 30 | ||
| 112 | 16 | 112” x 56.75” | 22/2 | 30 | ||
| 120 | 16 | 120” x 56.75” | 24/2 | 30 | ||
| 128 | 16 | 127” x 56.75” | 25/2 | 30 | ||
| 136 | 16 | 135” x 56.75” | 27/2 | 30 | ||
| 144 | 16 | 142” x 56.75” | 29/2 | 30 | ||
| 152 | 16 | 150” x 56.75” | 30/2 | 30 | ||
| 160 | 16 | 157” x 56.75” | 32/2 | 30 | ||
| 64 | 24 | 67” x 65” | 20.5”/1 Line 8.6”/2 Lines 6”/3 Lines | 12/3 | 30 | |
| 72 | 24 | 75” x 65” | 14/3 | 30 | ||
| 80 | 24 | 82” x 65” | 16/3 | 30 | ||
| 88 | 24 | 90” x 65” | 17/3 | 30 | ||
| 96 | 24 | 97” x 65” | 19/3 | 30 | ||
| 104 | 24 | 105” x 65” | 20/3 | 30 | ||
| 112 | 24 | 112” x 65” | 22/3 | 30 | ||
| 120 | 24 | 120” x 65” | 24/3 | 30 | ||
| 128 | 24 | 127” x 65” | 25/3 | 30 | ||
| 136 | 24 | 135” x 65” | 27/3 | 30 | ||
| 144 | 24 | 142” x 65” | 29/3 | 30 | ||
| 152 | 24 | 150” x 65” | 30/3 | 30 | ||
| 160 | 24 | 157” x 65” | 32/3 | 30 | ||
| 64 | 32 | 67” x 72” | 27.5”/1 Line 13”/2 Lines 8.6”/3 Lines 6”/4 Lines | 12/4 | 30 | |
| 72 | 32 | 75” x 72” | 14/4 | 30 | ||
| 80 | 32 | 82” x 72” | 16/4 | 30 | ||
| 88 | 32 | 90” x 72” | 17/4 | 30 | ||
| 96 | 32 | 97” x 72” | 19/4 | 30 | ||
| 104 | 32 | 105” x 72” | 20/4 | 30 | ||
| 112 | 32 | 112” x 72” | 22/4 | 30 | ||
| 120 | 32 | 120” x 72” | 24/4 | 30 | ||
| 128 | 32 | 127” x 72” | 25/4 | 30 | ||
| 136 | 32 | 135” x 72” | 27/4 | 30 | ||
| 144 | 32 | 142” x 72” | 29/4 | 30 | ||
| 152 | 32 | 150” x 72” | 30/4 | 30 | ||
| 160 | 32 | 157” x 72” | 32/4 | 30 |
- Additional Character sizes are available see “Character Count Chart” for details.
- All Dimensions and Weights are based on a 3’ Marquee Single Face Sign, smaller or larger Marquee signs will change the dimensions and weights. Contact Spectrum for details.
| LED Colors Available: | Red |
| Center-to-center spacing: | .86” |
| Fonts Available: | 4 x 7, 5 x 7, 4 x 5 |
| Font Attributes: | Upper/lower case, Wide/slim, Raster or True Type Fonts |
| Clock/Date: | 12/24 Hour formats available |
| Communications Interface: | Serial, Wireless Radio Control, TCP/IP,or Modem |
| Power: | 120VAC |
| Agency Approvals: | ETL/C-ETL |
| Mounting: | Single or Double face pole, Wall, or Monument |
| Cabinet Depth: | Text Cell |
| Service: | Fully Front Serviceable |
| Special Features: | External Temperature Probe included |
.jpg)
.jpg)
.jpg)