Home > Products > Outdoor Message Centers > Helpful Documents > Viewing Times And Distances

Viewing Times And Distances

VIEWING DISTANCES VIEWING TIMES
Character Height Reading Distance in Feet 20 MPH 25 MPH 30 MPH 35 MPH 40 MPH 45 MPH 50 MPH 55 MPH 60 MPH 65 MPH
3" 150 5.11 4.09 3.41 2.92 2.56 2.27 2.05 1.86 1.70 1.57
4" 200 6.82 5.45 4.55 3.90 3.41 3.03 2.73 2.48 2.27 2.10
6" 300 10.23 8.18 6.82 5.84 5.11 4.55 4.09 3.72 3.41 3.15
9" 450 15.34 12.27 10.23 8.77 7.67 6.82 6.14 5.58 5.11 4.72
10" 500 17.05 13.64 11.36 9.74 8.52 7.58 6.82 6.20 5.68 5.24
11" 550 18.75 15.00 12.50 10.71 9.38 8.33 7.50 6.82 6.25 5.77
12" 600 20.45 16.36 13.64 11.69 10.23 9.09 8.18 7.44 6.82 6.29
18" 900 30.68 24.55 20.45 17.53 15.34 13.64 12.27 11.16 10.23 9.44
24" 1200 40.91 32.73 27.27 23.38 20.45 18.18 16.36 14.88 13.64 12.59
30" 1500 51.14 40.91 34.09 29.22 25.57 22.73 20.45 18.60 17.05 15.73
36" 1800 61.36 49.09 40.91 35.06 30.68 27.27 24.55 22.31 20.45 18.88
48" 2400 81.82 65.45 54.55 46.75 40.91 36.36 32.73 29.75 27.27 25.17
60" 3000 102.27 81.82 68.18 58.44 51.14 45.45 40.91 37.19 34.09 31.47
72" 3600 122.73 98.18 81.82 70.13 61.36 54.55 49.09 44.63 40.91 37.76

Character height is one of the most important size parameters.  The general rule used to approximate character height is to allow one (1) inch of character height for each 50 feet of distance. The display should be sized to allow the optimum viewing time of 12-20 seconds at the normal traffic speed.                   

All distances shown are given in seconds for each mile per hour rate.